Top 5 T&T Bank Accounts in 2025
- wealthchecktt
- Jul 18
- 4 min read
Updated: Sep 7
It may not always seem that way, but all bank accounts aren't made equal. Some are designed to make our lives easier while others were clearly made to separate us from our money. Since we all have different banking needs and preferences, it's a bit difficult to say that one account is better than the other. However, everyone appreciates an account that offers quick and convenient access to their hard-earned money while it's earning interest without eroding its value through excessive fees.
Take a look at our picks for the best bank accounts available to the average Trinbagonian. You'll be shocked at #1!

RBC Caribbean Bank
Day to Day Savings - TT$
There is only one redeeming feature of this otherwise run-of--the-mill bank account; its VISA debit card can be used at ATMs and businesses outside of Trinidad and Tobago. That makes it the perfect alternative to buying (begging for) limited US$ cash from the bank or risking getting yourself into debt with a credit card...just beware of the fees!
PROS (+) | CONS (-) | |
Minimum Balance | Open with as little as $100 | |
Account Maintenance | Pay a monthly fee just for having the account and an additional fee if the account becomes dormant | |
Interest Rate | Earn a meager 0.025%/year in interest, paid quarterly | Interest is calculated on the lowest balance held in the account equal to or greater than $500 in the last 3 months |
Accessibility | Access funds using debit card at RBC ATMs for free and on local ecommerce websites. Transactions can also be done on international websites and while overseas via ATM and POS | Fees apply at non-RBC ATMs and all POS terminals nationwide, as well as, for teller withdrawals. High fees and low limits apply to international transactions |
Transfers | A fee applies when you transfer money to accounts at other local banks via online banking. |

First Citizens Bank
Statement Savings
A decent account that lets you avoid annoying monthly fees if you're diligent about staying above the minimum balance.
PROS (+) | CONS (-) | |
Minimum Balance | Open with as little as $100 | Minimum balance of $100 must be maintained to avoid monthly fee |
Account Maintenance | Pay no monthly maintenance fees once the minimum balance is maintained | A fee is applicable if the account becomes dormant or the balance falls below $100 |
Interest Rate | Earn a paltry 0.06%/year in interest, paid monthly | |
Accessibility | Fees apply at all ATMs and POS terminals nationwide. Only 1 free teller withdrawal is permitted per month. Cannot access funds for international transactions | |
Transfers | A fee applies when you transfer money to accounts at other local banks via online banking. |

Scotiabank
Payroll Access
This account is perfect for salaried individuals and also comes with additional benefits like discounts when applying for Scotiabank credit cards or mortgages.
PROS (+) | CONS (-) | |
Minimum Balance | Open with as little as $100 and pay no fee if the balance falls below | |
Account Maintenance | Pay no monthly maintenance fees once you assign your salary | A fee is applicable if the account becomes dormant |
Interest Rate | Interest is not payable | |
Accessibility | Access your money with a debit card that can be used for free at Scotiabank ATMs and POS terminals nationwide, plus local e-commerce websites | Fees apply when using non-Scotiabank ATMs and POS terminals or each time you conduct an in-branch transaction. Cannot access funds for international transactions |
Transfers | A fee applies when you transfer money to accounts at other local banks via online banking. Funds are immediately deducted from your account even if the transaction will not be processed until the next business day |

Republic Bank
e-Free
A fabulous all-in-one option for literally anyone; interest-earning, no monthly or online transfer fees, plus, access to the largest branch and ATM network in the country.
PROS (+) | CONS (-) | |
Minimum Balance | Open with as little as $100 and pay no fee if the balance falls below | |
Account Maintenance | Pay no monthly maintenance fees | $15 is deducted every month if the account becomes dormant |
Interest Rate | Earn a decent interest rate of 0.25%/year, paid monthly on balances over $500 | Interest calculated on the balance held in the account at the end of the month only if it is above $500 |
Accessibility | Access your money with a debit card that can be used for free at any POS terminal or Republic Bank ATM nationwide, plus local e-commerce websites | Fees apples when using non-Republic Bank ATMs and if there are more than 3 teller withdrawals in a month. Cannot access funds for international transactions |
Transfers | Transfer money to accounts at other local banks via online banking without paying fees. |

ANSA Bank
TT$ Savings
This is fee-less banking at its finest...while still earning interest!
PROS (+) | CONS (-) | |
Minimum Balance | Open with as little as $100 and pay no fee if the balance falls below | |
Account Maintenance | Pay no monthly maintenance fees or fees if the account becomes dormant | |
Interest Rate | Earn a decent interest rate of 0.25%/year, paid monthly | Interest calculated on the lowest balance held in the account for the month, instead of the average daily balance or the balance at the end of the month |
Accessibility | Access your money with a debit card that can be used for free at any ATM or POS terminal nationwide and unlimited free teller withdrawal | Cannot be used to make local online purchases or any international transactions |
Transfers | Transfer money to accounts at other local banks via online banking without paying fees. Same-day transfers available and pending transfers can be cancelled before being executed on the next business day |
Which bank do YOU think offers the best bank account?
ANSA Bank
First Citizens Bank
RBC Caribbean Bank
Republic Bank
Comments